| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2010-03-18 | update translations | Mario Izquierdo (mariodebian) | 8 | -3490/+3580 |
| 2009-10-21 | fix typo in Spanish translation | Mario Izquierdo (mariodebian) | 1 | -1/+1 |
| 2009-10-01 | Update translation and Spanish template | Mario Izquierdo (mariodebian) | 7 | -2213/+2208 |
| 2009-07-16 | tcosmonitor (0.2.19+1) | Mario Izquierdo (mariodebian) | 1 | -197/+191 |
| 2009-02-12 | Merge vidal to master | Mario Izquierdo (mariodebian) | 7 | -3264/+6479 |
| 2009-01-19 | tcosmonitor (0.2.17~rc9) | Mario Izquierdo (mariodebian) | 1 | -816/+473 |
| 2009-01-11 | tcosmonitor (0.2.17~rc8) | Mario Izquierdo (mariodebian) | 7 | -834/+1046 |
| 2008-11-30 | tcosmonitor: | Mario Izquierdo (mariodebian) | 2 | -1/+2965 |
| 2008-10-12 | tcosmonitor (0.2.17~rc5) | Mario Izquierdo (mariodebian) | 6 | -3924/+5038 |
| 2008-09-24 | tcosmonitor (0.2.16~rc9) | Ignacio Vidal | 5 | -410/+416 |
| 2008-09-23 | tcosmonitor (0.2.16~rc9) | Ignacio Vidal | 5 | -464/+832 |
| 2008-09-19 | tcosmonitor (0.2.16~rc9) | Mario Izquierdo (mariodebian) | 6 | -1450/+1574 |
| 2008-09-05 | tcosmonitor (0.2.16~rc6) | Mario Izquierdo (mariodebian) | 6 | -3399/+3520 |
| 2008-08-06 | tcosmonitor (0.2.16~rc3) | Mario Izquierdo (mariodebian) | 7 | -2559/+2785 |
| 2008-08-01 | tcosmonitor (0.2.16~rc2) | Mario Izquierdo (mariodebian) | 1 | -0/+1 |
| 2008-08-01 | tcosmonitor (0.2.16~rc1) | Mario Izquierdo (mariodebian) | 6 | -1954/+2204 |
| 2008-07-28 | tcosmonitor (0.2.15.2) | Mario Izquierdo (mariodebian) | 5 | -1404/+1665 |
| 2008-07-22 | tcosmonitor (0.2.15.1) | Ignacio Vidal | 1 | -4/+2 |
| 2008-07-22 | tcosmonitor (0.2.15.1) | Ignacio Vidal | 1 | -6/+8 |
| 2008-07-16 | tcosmonitor (0.2.14.9) | Mario Izquierdo (mariodebian) | 1 | -421/+460 |
| 2008-07-01 | tcosmonitor (0.2.14.8) | Ignacio Vidal | 1 | -21/+21 |
| 2008-06-30 | * Update Valencian translation | Ignacio Vidal | 1 | -6/+6 |
| 2008-06-30 | tcosmonitor (0.2.14.7) | Ignacio Vidal | 6 | -7/+2513 |
| 2008-06-26 | tcosmonitor (0.2.14.7) | Mario Izquierdo (mariodebian) | 4 | -214/+214 |
| 2008-06-09 | tcosmonitor (0.2.14.6) | Mario Izquierdo (mariodebian) | 4 | -462/+547 |
| 2008-06-03 | tcosmonitor | Ignacio Vidal | 4 | -670/+618 |
| 2008-06-02 | tcosmonitor | Mario Izquierdo (mariodebian) | 5 | -169/+2385 |
| 2008-05-27 | tcosmonitor (0.2.14.2) | Ignacio Vidal | 3 | -287/+288 |
| 2008-05-26 | tcosmonitor (0.2.14.2) | Mario Izquierdo (mariodebian) | 3 | -272/+302 |
| 2008-05-24 | tcosmonitor (0.2.14.1) | Mario Izquierdo (mariodebian) | 5 | -1972/+4486 |
| 2008-05-21 | tcosmonitor (0.2.14) | Ignacio Vidal | 2 | -627/+729 |
| 2008-05-11 | tcosmonitor (0.2.14) | Mario Izquierdo (mariodebian) | 2 | -450/+458 |
| 2008-05-07 | tcosmonitor (0.2.13) | Ignacio Vidal | 2 | -287/+314 |
| 2008-05-06 | tcosmonitor (0.2.13) | Ignacio Vidal | 2 | -182/+166 |
| 2008-04-29 | tcosmonitor (0.2.13) | Ignacio Vidal | 2 | -163/+179 |
| 2008-04-17 | tcosmonitor (0.2.13) | Mario Izquierdo (mariodebian) | 2 | -139/+165 |
| 2008-04-12 | tcosmonitor (0.2.12)tcosmonitor-0.2.12 | Mario Izquierdo (mariodebian) | 2 | -389/+391 |
| 2008-04-04 | tcosmonitor (0.2.10) | Mario Izquierdo (mariodebian) | 2 | -237/+390 |
| 2008-04-04 | tcosmonitor (0.2.10) | Ignacio Vidal | 2 | -769/+975 |
| 2008-03-19 | tcosmonitor (0.2.9) | Ignacio Vidal | 2 | -371/+426 |
| 2008-03-15 | tcosmonitor (0.2.8) | Ignacio Vidal | 2 | -29/+29 |
| 2008-03-15 | tcosmonitor (0.2.8) | Ignacio Vidal | 2 | -239/+245 |
| 2008-03-11 | tcosmonitor (0.2.8) | Ignacio Vidal | 2 | -175/+187 |
| 2008-02-29 | tcosmonitor (0.2.7) | Ignacio Vidal | 2 | -133/+139 |
| 2008-02-29 | tcosmonitor (0.2.7) | Mario Izquierdo (mariodebian) | 2 | -455/+460 |
| 2008-02-23 | tcosmonitor (0.2.6) | Mario Izquierdo (mariodebian) | 2 | -611/+731 |
| 2008-02-22 | tcosmonitor (0.2.6) | Ignacio Vidal | 2 | -494/+582 |
| 2008-02-17 | tcosmonitor (0.2.5) | Mario Izquierdo (mariodebian) | 2 | -521/+591 |
| 2008-02-11 | tcosmonitor (0.2.4) | Ignacio Vidal | 2 | -106/+204 |
| 2008-02-11 | tcosmonitor (0.2.3) | Mario Izquierdo (mariodebian) | 2 | -3/+3 |
