| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2009-06-01 | Some minor bugs and fixes:tcosmonitor-0.2.19 | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2009-02-12 | Merge vidal to master | Mario Izquierdo (mariodebian) | 9 | -0/+0 |
| 2009-01-06 | tcosmonitor (0.2.17~rc7) | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2008-10-12 | tcosmonitor (0.2.17~rc5) | Mario Izquierdo (mariodebian) | 20 | -0/+0 |
| 2008-08-01 | tcosmonitor (0.2.16~rc2) | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2008-08-01 | tcosmonitor (0.2.16~rc1) | Mario Izquierdo (mariodebian) | 2 | -0/+0 |
| 2008-07-28 | tcosmonitor (0.2.15.2) | Mario Izquierdo (mariodebian) | 2 | -0/+0 |
| 2008-05-21 | tcosmonitor (0.2.14) | Ignacio Vidal | 4 | -0/+0 |
| 2008-05-11 | tcosmonitor (0.2.14) | Mario Izquierdo (mariodebian) | 2 | -0/+0 |
| 2008-04-04 | tcosmonitor (0.2.10) | Ignacio Vidal | 1 | -0/+0 |
| 2008-02-23 | tcosmonitor (0.2.6) | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2008-02-22 | tcosmonitor (0.2.6) | Ignacio Vidal | 1 | -0/+0 |
| 2007-11-06 | tcosmonitor (0.1.24.6) | Mario Izquierdo (mariodebian) | 3 | -0/+0 |
| 2007-06-27 | tcosmonitor (0.1.17.1) | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2007-06-19 | tcosmonitor (0.1.16) | Mario Izquierdo (mariodebian) | 3 | -0/+0 |
| 2007-06-18 | tcosmonitor (0.1.15.4) unstable; urgency=low | Mario Izquierdo (mariodebian) | 2 | -0/+0 |
| 2007-06-15 | tcosmonitor (0.1.15.1) | Mario Izquierdo (mariodebian) | 13 | -0/+0 |
| 2007-04-26 | iconize in systray tcos-volume-manager | Mario Izquierdo (mariodebian) | 1 | -0/+0 |
| 2007-04-26 | initial import of TcosMonitor | Mario Izquierdo (mariodebian) | 38 | -0/+0 |
