| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2010-03-02 | fixes for Debian Lenny and Ubuntu Hardy | Mario Izquierdo (mariodebian) | 1 | -4/+18 |
| 2010-02-26 | Add compcache modules and update kernelstcos-extra-modules-0.41 | Mario Izquierdo (mariodebian) | 1 | -0/+11 |
| 2009-09-01 | tcos-extra-modules (0.39) | Mario Izquierdo (mariodebian) | 2 | -0/+23 |
| 2009-08-31 | tcos-extra-modules (0.38) Update Ubuntu Hardy to 2.6.24-24 | Mario Izquierdo (mariodebian) | 6 | -0/+6 |
| 2009-07-08 | Merge idefix git branch | Mario Izquierdo (mariodebian) | 3 | -0/+3 |
| 2009-01-25 | tcos-extra-modules (0.33) | Mario Izquierdo (mariodebian) | 7 | -0/+200 |
| 2008-11-30 | tcos-extra-modules | Mario Izquierdo (mariodebian) | 1 | -0/+143 |
| 2008-11-30 | tcos-extra-modules (0.31) | Mario Izquierdo (mariodebian) | 8 | -199/+3 |
| 2008-09-05 | AM cdfs-2.6.27-2-server.patch | Mario Izquierdo (mariodebian) | 1 | -0/+1 |
| 2008-09-05 | tcos-extra-modules (0.29) | Mario Izquierdo (mariodebian) | 8 | -3/+1103 |
| 2008-09-05 | D cdfs-2.6.27-2-generic.patch | Mario Izquierdo (mariodebian) | 1 | -1/+0 |
| 2008-09-05 | tcos-extra-modules (0.29) | Mario Izquierdo (mariodebian) | 4 | -0/+4 |
| 2008-08-06 | tcos-extra-modules (0.28) | Mario Izquierdo (mariodebian) | 12 | -0/+137 |
| 2008-08-06 | tcos-extra-modules (0.28) | Mario Izquierdo (mariodebian) | 2 | -0/+2 |
| 2008-08-03 | tcos-extra-modules (0.28) | Mario Izquierdo (mariodebian) | 4 | -0/+4 |
| 2008-07-23 | tcos-extra-modules (0.26.1) | Ignacio Vidal | 6 | -0/+820 |
| 2008-06-30 | tcos-extra-modules (0.25) | Mario Izquierdo (mariodebian) | 3 | -3/+0 |
| 2008-06-27 | tcos-extra-modules (0.25) | Ignacio Vidal | 12 | -0/+12 |
| 2008-06-09 | tcos-extra-modules (0.24) | Mario Izquierdo (mariodebian) | 3 | -0/+3 |
| 2008-05-29 | tcos-extra-modules (0.23) | Mario Izquierdo (mariodebian) | 6 | -0/+6 |
| 2008-05-20 | tcos-extra-modules (0.22) | Mario Izquierdo (mariodebian) | 4 | -0/+4 |
| 2008-05-20 | tcos-extra-modules (0.22) | Mario Izquierdo (mariodebian) | 2 | -0/+90 |
| 2008-03-30 | tcos-extra-modules (0.21) | Mario Izquierdo (mariodebian) | 1 | -16/+45 |
| 2008-02-22 | tcos-extra-modules (0.20) | Ignacio Vidal | 1 | -0/+26 |
| 2008-02-19 | tcos-extra-modules (0.19) | Mario Izquierdo (mariodebian) | 1 | -5/+5 |
| 2008-01-29 | tcos-extra-modules (0.17) | Mario Izquierdo (mariodebian) | 6 | -0/+6 |
| 2008-01-26 | tcos-extra-modules (0.16) | Mario Izquierdo (mariodebian) | 6 | -0/+0 |
| 2007-12-19 | tcos-extra-modules (0.14) | Mario Izquierdo (mariodebian) | 6 | -0/+6 |
| 2007-12-19 | tcos-extra-modules (0.14) | Mario Izquierdo (mariodebian) | 4 | -13/+232 |
| 2007-12-09 | Add unionfs-2.6.23-1-686.patch again | Mario Izquierdo (mariodebian) | 1 | -0/+1 |
| 2007-12-09 | remove unionfs-2.6.23-1-686.patch | Mario Izquierdo (mariodebian) | 1 | -1/+0 |
| 2007-12-09 | tcos-extra-modules (0.13) | Mario Izquierdo (mariodebian) | 2 | -2/+51 |
| 2007-12-09 | tcos-extra-modules (0.13) | Mario Izquierdo (mariodebian) | 8 | -0/+8 |
| 2007-10-25 | tcos-extra-modules (0.11) | Mario Izquierdo (mariodebian) | 17 | -19/+8 |
| 2007-10-25 | tcos-extra-modules (0.11) | Mario Izquierdo (mariodebian) | 21 | -8/+24 |
| 2007-10-06 | tcos-extra-modules (0.10) | Mario Izquierdo (mariodebian) | 35 | -25/+30 |
| 2007-09-06 | * update main Makefile with new target origpkg | Mario Izquierdo (mariodebian) | 1 | -0/+13 |
| 2007-09-05 | tcos-extra-modules (0.8) | Mario Izquierdo (mariodebian) | 13 | -0/+132 |
| 2007-09-01 | tcos-extra-modules (0.7) | Mario Izquierdo (mariodebian) | 4 | -0/+4 |
| 2007-09-01 | tcos-extra-modules (0.6) | Mario Izquierdo (mariodebian) | 4 | -0/+4 |
| 2007-09-01 | tcos-extra-modules (0.6) | Mario Izquierdo (mariodebian) | 6 | -0/+122 |
| 2007-08-24 | tcos-extra-modules (0.4) | Mario Izquierdo (mariodebian) | 1 | -0/+1 |
| 2007-08-24 | tcos-extra-modules (0.4) | Mario Izquierdo (mariodebian) | 9 | -41/+12 |
| 2007-08-07 | tcos-extra-modules (0.2) | Mario Izquierdo (mariodebian) | 2 | -0/+16 |
| 2007-08-07 | tcos-extra-modules (0.1) | Mario Izquierdo (mariodebian) | 8 | -0/+149 |
