Usage Statistics for www.tcosproject.org

Summary Period: April 2010
Generated 01-May-2010 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 194595
Total Files 113325
Total Pages 45928
Total Visits 14602
Total kB Files 2729013
Total kB In 0
Total kB Out 0
Total Unique Sites 5720
Total Unique URLs 9004
Total Unique Referrers 2545
Total Unique Usernames 1
Total Unique User Agents 1980
. Avg Max
Hits per Hour 270 2177
Hits per Day 6486 13823
Files per Day 3777 10743
Pages per Day 1530 3372
Visits per Day 486 731
kB Files per Day 90967 228849
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 113325
Code 206 - Partial Content 9688
Code 301 - Moved Permanently 145
Code 302 - Found 15992
Code 304 - Not Modified 37964
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 17445
Code 405 - Method Not Allowed 8
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 19

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3204 1.65% 2333 2.06% 863 1.88% 438 3.00% 491 8.58% 77999 2.86% 0 0.00% 0 0.00%
2 3572 1.84% 2563 2.26% 835 1.82% 465 3.18% 501 8.76% 58430 2.14% 0 0.00% 0 0.00%
3 1487 0.76% 1336 1.18% 167 0.36% 75 0.51% 100 1.75% 11007 0.40% 0 0.00% 0 0.00%
4 3736 1.92% 2795 2.47% 687 1.50% 329 2.25% 378 6.61% 43488 1.59% 0 0.00% 0 0.00%
5 11485 5.90% 9307 8.21% 1767 3.85% 582 3.99% 572 10.00% 116964 4.29% 0 0.00% 0 0.00%
6 13823 7.10% 10743 9.48% 2808 6.11% 645 4.42% 617 10.79% 228849 8.39% 0 0.00% 0 0.00%
7 12680 6.52% 10134 8.94% 2381 5.18% 575 3.94% 588 10.28% 134808 4.94% 0 0.00% 0 0.00%
8 5952 3.06% 3488 3.08% 1312 2.86% 533 3.65% 565 9.88% 134949 4.94% 0 0.00% 0 0.00%
9 4961 2.55% 2337 2.06% 1273 2.77% 597 4.09% 579 10.12% 80354 2.94% 0 0.00% 0 0.00%
10 943 0.48% 767 0.68% 196 0.43% 99 0.68% 124 2.17% 59298 2.17% 0 0.00% 0 0.00%
11 2387 1.23% 1499 1.32% 676 1.47% 335 2.29% 379 6.63% 53712 1.97% 0 0.00% 0 0.00%
12 6001 3.08% 2607 2.30% 1554 3.38% 598 4.10% 564 9.86% 79987 2.93% 0 0.00% 0 0.00%
13 12643 6.50% 6423 5.67% 2333 5.08% 626 4.29% 594 10.38% 97376 3.57% 0 0.00% 0 0.00%
14 6890 3.54% 2419 2.13% 1671 3.64% 579 3.97% 572 10.00% 74129 2.72% 0 0.00% 0 0.00%
15 7271 3.74% 2876 2.54% 1779 3.87% 573 3.92% 597 10.44% 109949 4.03% 0 0.00% 0 0.00%
16 6763 3.48% 2130 1.88% 1520 3.31% 546 3.74% 565 9.88% 94636 3.47% 0 0.00% 0 0.00%
17 1018 0.52% 356 0.31% 199 0.43% 81 0.55% 116 2.03% 21964 0.80% 0 0.00% 0 0.00%
18 4716 2.42% 2104 1.86% 1067 2.32% 419 2.87% 349 6.10% 51664 1.89% 0 0.00% 0 0.00%
19 9930 5.10% 4968 4.38% 3372 7.34% 629 4.31% 573 10.02% 144639 5.30% 0 0.00% 0 0.00%
20 8775 4.51% 4031 3.56% 2326 5.06% 684 4.68% 608 10.63% 111652 4.09% 0 0.00% 0 0.00%
21 9777 5.02% 6284 5.55% 2696 5.87% 731 5.01% 585 10.23% 101482 3.72% 0 0.00% 0 0.00%
22 12113 6.22% 8079 7.13% 2826 6.15% 674 4.62% 577 10.09% 139632 5.12% 0 0.00% 0 0.00%
23 13592 6.98% 8534 7.53% 3211 6.99% 598 4.10% 559 9.77% 154384 5.66% 0 0.00% 0 0.00%
24 2588 1.33% 2388 2.11% 717 1.56% 99 0.68% 120 2.10% 55425 2.03% 0 0.00% 0 0.00%
25 2673 1.37% 1375 1.21% 610 1.33% 338 2.31% 340 5.94% 38374 1.41% 0 0.00% 0 0.00%
26 5499 2.83% 2476 2.18% 1280 2.79% 589 4.03% 524 9.16% 94172 3.45% 0 0.00% 0 0.00%
27 5143 2.64% 2069 1.83% 1367 2.98% 612 4.19% 575 10.05% 70846 2.60% 0 0.00% 0 0.00%
28 4697 2.41% 2004 1.77% 1290 2.81% 541 3.70% 537 9.39% 137780 5.05% 0 0.00% 0 0.00%
29 5041 2.59% 2426 2.14% 1575 3.43% 540 3.70% 490 8.57% 69181 2.54% 0 0.00% 0 0.00%
30 5235 2.69% 2474 2.18% 1570 3.42% 515 3.53% 506 8.85% 81883 3.00% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 162 4888 2.51% 119 3589 3.17% 42 1288 2.80% 2453 73603 2.70% 0 0 0.00% 0 0 0.00%
1 177 5314 2.73% 138 4155 3.67% 44 1334 2.90% 2946 88376 3.24% 0 0 0.00% 0 0 0.00%
2 161 4856 2.50% 102 3067 2.71% 53 1616 3.52% 5478 164350 6.02% 0 0 0.00% 0 0 0.00%
3 135 4056 2.08% 99 2990 2.64% 29 891 1.94% 2262 67862 2.49% 0 0 0.00% 0 0 0.00%
4 210 6322 3.25% 160 4826 4.26% 40 1224 2.67% 2338 70131 2.57% 0 0 0.00% 0 0 0.00%
5 161 4846 2.49% 122 3668 3.24% 34 1049 2.28% 5175 155238 5.69% 0 0 0.00% 0 0 0.00%
6 213 6414 3.30% 145 4372 3.86% 52 1561 3.40% 2032 60960 2.23% 0 0 0.00% 0 0 0.00%
7 330 9909 5.09% 117 3519 3.11% 84 2539 5.53% 1472 44156 1.62% 0 0 0.00% 0 0 0.00%
8 410 12328 6.34% 197 5934 5.24% 96 2907 6.33% 2526 75766 2.78% 0 0 0.00% 0 0 0.00%
9 416 12491 6.42% 223 6707 5.92% 115 3467 7.55% 3464 103930 3.81% 0 0 0.00% 0 0 0.00%
10 344 10344 5.32% 183 5491 4.85% 85 2565 5.58% 2743 82283 3.02% 0 0 0.00% 0 0 0.00%
11 230 6925 3.56% 149 4477 3.95% 60 1812 3.95% 4070 122100 4.47% 0 0 0.00% 0 0 0.00%
12 403 12112 6.22% 210 6316 5.57% 87 2613 5.69% 5988 179634 6.58% 0 0 0.00% 0 0 0.00%
13 298 8963 4.61% 160 4821 4.25% 67 2018 4.39% 4506 135183 4.95% 0 0 0.00% 0 0 0.00%
14 400 12003 6.17% 225 6755 5.96% 102 3087 6.72% 4803 144088 5.28% 0 0 0.00% 0 0 0.00%
15 436 13104 6.73% 155 4656 4.11% 90 2719 5.92% 4646 139374 5.11% 0 0 0.00% 0 0 0.00%
16 266 7981 4.10% 155 4678 4.13% 56 1684 3.67% 4757 142706 5.23% 0 0 0.00% 0 0 0.00%
17 276 8306 4.27% 166 4985 4.40% 47 1437 3.13% 4127 123797 4.54% 0 0 0.00% 0 0 0.00%
18 273 8193 4.21% 147 4426 3.91% 80 2418 5.26% 4953 148605 5.45% 0 0 0.00% 0 0 0.00%
19 247 7428 3.82% 164 4949 4.37% 42 1270 2.77% 5069 152080 5.57% 0 0 0.00% 0 0 0.00%
20 272 8183 4.21% 182 5464 4.82% 63 1919 4.18% 4039 121168 4.44% 0 0 0.00% 0 0 0.00%
21 258 7745 3.98% 175 5264 4.65% 55 1656 3.61% 4102 123046 4.51% 0 0 0.00% 0 0 0.00%
22 216 6509 3.34% 148 4446 3.92% 52 1562 3.40% 3640 109212 4.00% 0 0 0.00% 0 0 0.00%
23 179 5375 2.76% 125 3770 3.33% 43 1292 2.81% 3379 101365 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 9004 Total URLs
# Hits kB F kB In kB Out URL
1 4757 2.44% 21003 0.77% 0 0.00% 0 0.00% /
2 3716 1.91% 3634 0.13% 0 0.00% 0 0.00% /dists/jaunty/Release
3 3682 1.89% 76 0.00% 0 0.00% 0 0.00% /dists/jaunty/Release.gpg
4 3439 1.77% 1330 0.05% 0 0.00% 0 0.00% /dists/jaunty/main/binary-i386/Packages.bz2
5 3268 1.68% 3624 0.13% 0 0.00% 0 0.00% /favicon.ico
6 3250 1.67% 764 0.03% 0 0.00% 0 0.00% /dists/jaunty/experimental/binary-i386/Packages.bz2
7 2722 1.40% 168 0.01% 0 0.00% 0 0.00% /robots.txt
8 2460 1.26% 47658 1.75% 0 0.00% 0 0.00% /cgit/tcosmonitor.git/commit/
9 2453 1.26% 3496 0.13% 0 0.00% 0 0.00% /dists/lenny/Release
10 2424 1.25% 25321 0.93% 0 0.00% 0 0.00% /cgit.css
11 2301 1.18% 31594 1.16% 0 0.00% 0 0.00% /cgit/tcos.git/commit/
12 2244 1.15% 4607 0.17% 0 0.00% 0 0.00% /dists/hardy/Release
13 2227 1.14% 201 0.01% 0 0.00% 0 0.00% /dists/hardy/Release.gpg
14 2068 1.06% 2789 0.10% 0 0.00% 0 0.00% /dists/hardy/main/binary-i386/Packages.bz2
15 1859 0.96% 4062 0.15% 0 0.00% 0 0.00% /css/style.css
16 1718 0.88% 73 0.00% 0 0.00% 0 0.00% /dists/lenny/Release.gpg
17 1327 0.68% 375853 13.77% 0 0.00% 0 0.00% /cgit/usbip.git/tree/src/usb.ids
18 1316 0.68% 4624 0.17% 0 0.00% 0 0.00% /cgit/tcosmonitor.git/log/po
19 1251 0.64% 293825 10.77% 0 0.00% 0 0.00% /cgit/tcos.git.xml
20 1153 0.59% 74 0.00% 0 0.00% 0 0.00% /dists/testing/main/binary-i386/Packages.bz2
21 1145 0.59% 690 0.03% 0 0.00% 0 0.00% /dists/unstable/main/binary-i386/Packages.bz2
22 1087 0.56% 368 0.01% 0 0.00% 0 0.00% /dists/hardy/main/source/Sources.bz2
23 1059 0.54% 186 0.01% 0 0.00% 0 0.00% /dists/etch/main/binary-i386/Packages.bz2
24 1022 0.53% 735 0.03% 0 0.00% 0 0.00% /dists/gutsy/Release
25 1021 0.52% 26 0.00% 0 0.00% 0 0.00% /dists/etch/main/source/Sources.bz2
26 1003 0.52% 2076 0.08% 0 0.00% 0 0.00% /dists/karmic/Release
27 1001 0.51% 53 0.00% 0 0.00% 0 0.00% /dists/karmic/Release.gpg
28 987 0.51% 3585 0.13% 0 0.00% 0 0.00% /dists/unstable/Release
29 982 0.50% 47 0.00% 0 0.00% 0 0.00% /dists/gutsy/Release.gpg
30 924 0.47% 850 0.03% 0 0.00% 0 0.00% /dists/etch/Release

Top 10 of 9004 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1327 0.68% 375853 13.77% 0 0.00% 0 0.00% /cgit/usbip.git/tree/src/usb.ids
2 1251 0.64% 293825 10.77% 0 0.00% 0 0.00% /cgit/tcos.git.xml
3 4 0.00% 205650 7.54% 0 0.00% 0 0.00% /vbox/virtualbox-3.1_3.1.2-56127_Debian_etch_i386.deb
4 226 0.12% 89708 3.29% 0 0.00% 0 0.00% /cgit/jclic-browser.git/tree/downloader/data.sql
5 12 0.01% 84432 3.09% 0 0.00% 0 0.00% /cgit/docs.git/plain/montalbanix/tcos_credit_sintesi_3.pdf
6 428 0.22% 59757 2.19% 0 0.00% 0 0.00% /cgit/usbip.git/patch/
7 9 0.00% 48253 1.77% 0 0.00% 0 0.00% /cgit/web.git/plain/docs/presentacion-tcos.odp
8 2460 1.26% 47658 1.75% 0 0.00% 0 0.00% /cgit/tcosmonitor.git/commit/
9 12 0.01% 39854 1.46% 0 0.00% 0 0.00% /cgit/web.git/plain/docs/tcos-sevilla.odp
10 1 0.00% 37475 1.37% 0 0.00% 0 0.00% /git/docs.git/objects/pack/pack-367720c20c4f2d14e120618c90ea8ccaac99aa4d.pack

Top 10 of 691 Total Entry Pages
# Hits Visits URL
1 4757 2.44% 2576 18.30% /
2 2244 1.15% 1375 9.77% /dists/hardy/Release
3 3716 1.91% 1074 7.63% /dists/jaunty/Release
4 2453 1.26% 770 5.47% /dists/lenny/Release
5 1003 0.52% 732 5.20% /dists/karmic/Release
6 922 0.47% 510 3.62% /cgit/
7 924 0.47% 418 2.97% /dists/etch/Release
8 428 0.22% 344 2.44% /cgit/usbip.git/patch/
9 987 0.51% 318 2.26% /dists/unstable/Release
10 1022 0.53% 317 2.25% /dists/gutsy/Release

Top 10 of 618 Total Exit Pages
# Hits Visits URL
1 4757 2.44% 604 12.51% /
2 987 0.51% 271 5.61% /dists/unstable/Release
3 922 0.47% 267 5.53% /cgit/
4 2244 1.15% 221 4.58% /dists/hardy/Release
5 3716 1.91% 187 3.87% /dists/jaunty/Release
6 2453 1.26% 181 3.75% /dists/lenny/Release
7 2301 1.18% 145 3.00% /cgit/tcos.git/commit/
8 1003 0.52% 139 2.88% /dists/karmic/Release
9 924 0.47% 90 1.86% /dists/etch/Release
10 542 0.28% 87 1.80% /cgit/gnome-pulse-applet.git/commit/

Top 30 of 5720 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12874 6.62% 70 0.06% 7761 0.28% 0 0.00% 0 0.00% 21 0.14% 190.210.29.161
2 5721 2.94% 5120 4.52% 33506 1.23% 0 0.00% 0 0.00% 12 0.08% 94.23.238.27
3 4496 2.31% 2978 2.63% 1760 0.06% 0 0.00% 0 0.00% 83 0.57% 200.117.39.232
4 3954 2.03% 3654 3.22% 16189 0.59% 0 0.00% 0 0.00% 10 0.07% 217.14.6.210
5 3791 1.95% 2307 2.04% 1666 0.06% 0 0.00% 0 0.00% 76 0.52% 200.117.189.53
6 3066 1.58% 2466 2.18% 8406 0.31% 0 0.00% 0 0.00% 3 0.02% 69.115.241.123
7 3004 1.54% 2386 2.11% 11282 0.41% 0 0.00% 0 0.00% 5 0.03% 205.209.170.34
8 2883 1.48% 2145 1.89% 11501 0.42% 0 0.00% 0 0.00% 157 1.08% 77.88.26.25
9 2611 1.34% 2092 1.85% 640 0.02% 0 0.00% 0 0.00% 49 0.34% 200.45.176.207
10 2328 1.20% 294 0.26% 12440 0.46% 0 0.00% 0 0.00% 115 0.79% 87.216.178.2
11 2104 1.08% 1204 1.06% 5413 0.20% 0 0.00% 0 0.00% 3 0.02% 205.209.170.26
12 2054 1.06% 1921 1.70% 189851 6.96% 0 0.00% 0 0.00% 142 0.97% 208.115.111.245
13 1806 0.93% 1806 1.59% 10811 0.40% 0 0.00% 0 0.00% 3 0.02% 82.193.98.130
14 1805 0.93% 1505 1.33% 4123 0.15% 0 0.00% 0 0.00% 2 0.01% 88.191.108.76
15 1611 0.83% 258 0.23% 1283 0.05% 0 0.00% 0 0.00% 27 0.18% 212.170.161.245
16 1504 0.77% 1204 1.06% 2797 0.10% 0 0.00% 0 0.00% 2 0.01% 205.209.170.18
17 1503 0.77% 903 0.80% 3015 0.11% 0 0.00% 0 0.00% 1 0.01% 71.13.33.251
18 1499 0.77% 1199 1.06% 7390 0.27% 0 0.00% 0 0.00% 2 0.01% 91.205.173.243
19 1425 0.73% 873 0.77% 16536 0.61% 0 0.00% 0 0.00% 103 0.71% 67.195.113.251
20 1272 0.65% 1249 1.10% 23130 0.85% 0 0.00% 0 0.00% 73 0.50% 66.249.71.184
21 1244 0.64% 791 0.70% 23000 0.84% 0 0.00% 0 0.00% 53 0.36% 66.249.71.143
22 1203 0.62% 902 0.80% 3677 0.13% 0 0.00% 0 0.00% 3 0.02% 173.31.77.202
23 1203 0.62% 903 0.80% 2637 0.10% 0 0.00% 0 0.00% 0 0.00% 205.209.170.19
24 1203 0.62% 903 0.80% 6600 0.24% 0 0.00% 0 0.00% 1 0.01% 71.181.32.160
25 1203 0.62% 903 0.80% 5489 0.20% 0 0.00% 0 0.00% 2 0.01% 94.23.23.121
26 1195 0.61% 757 0.67% 24713 0.91% 0 0.00% 0 0.00% 55 0.38% 66.249.65.181
27 1120 0.58% 667 0.59% 35058 1.28% 0 0.00% 0 0.00% 52 0.36% 66.249.65.186
28 1110 0.57% 617 0.54% 1045 0.04% 0 0.00% 0 0.00% 56 0.38% 80.26.69.187
29 1100 0.57% 741 0.65% 8577 0.31% 0 0.00% 0 0.00% 27 0.18% 66.249.71.251
30 1053 0.54% 802 0.71% 14642 0.54% 0 0.00% 0 0.00% 382 2.62% 67.195.113.239

Top 10 of 5720 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2054 1.06% 1921 1.70% 189851 6.96% 0 0.00% 0 0.00% 142 0.97% 208.115.111.245
2 748 0.38% 708 0.62% 85465 3.13% 0 0.00% 0 0.00% 34 0.23% 87.217.184.149
3 1020 0.52% 377 0.33% 56291 2.06% 0 0.00% 0 0.00% 34 0.23% 193.144.127.11
4 323 0.17% 248 0.22% 55976 2.05% 0 0.00% 0 0.00% 12 0.08% 87.217.185.11
5 46 0.02% 38 0.03% 51498 1.89% 0 0.00% 0 0.00% 25 0.17% 207.46.13.144
6 496 0.25% 418 0.37% 50568 1.85% 0 0.00% 0 0.00% 30 0.21% 66.249.65.182
7 41 0.02% 38 0.03% 49739 1.82% 0 0.00% 0 0.00% 3 0.02% 91.214.45.169
8 443 0.23% 252 0.22% 35464 1.30% 0 0.00% 0 0.00% 24 0.16% 66.249.65.138
9 1120 0.58% 667 0.59% 35058 1.28% 0 0.00% 0 0.00% 52 0.36% 66.249.65.186
10 379 0.19% 288 0.25% 34950 1.28% 0 0.00% 0 0.00% 10 0.07% 200.55.154.9

Top 30 of 2545 Total Referrers
# Hits Referrer
1 160320 82.39% - (Direct Request)
2 6668 3.43% www.tcosproject.org/
3 2623 1.35% www.tcosproject.org/css/style.css
4 1662 0.85% tcosproject.org/cgit/initramfs-tools-tcos.git/commit/
5 1211 0.62% tcosproject.org/
6 1156 0.59% tcosproject.org/cgit/usbip.git/tree/src/usb.ids
7 795 0.41% www.tcosproject.org/packages.html
8 717 0.37% www.tcosproject.org/cgit/usbip.git/tree/src/usb.ids
9 492 0.25% tcosproject.org/cgit/
10 454 0.23% www.tcosproject.org/debian.php
11 435 0.22% www.google.es/search
12 392 0.20% www.google.com/search
13 329 0.17% smoking2.thumblogger.com
14 310 0.16% tcosproject.org/css/style.css
15 241 0.12% en.wikipedia.org/wiki/Thin_client
16 189 0.10% naked-girls.hotnudegranny-review.com/
17 189 0.10% www.tcosproject.org/cgit/jclic-browser.git/tree/downloader/data.sql.VIEJA
18 178 0.09% grannyporn.hotnudegranny-review.com/
19 178 0.09% milf-hunter.hotnudegranny-review.com/
20 171 0.09% majestic12.co.uk/bot.php
21 145 0.07% reality-kings.50milfs.com/
22 137 0.07% www.google.es/url
23 129 0.07% www.google.com.ar/search
24 125 0.06% www.google.com/url
25 120 0.06% tcosproject.org/cgit/tcos.git/log/
26 113 0.06% granny-sex.hotnudegranny-review.com/
27 112 0.06% tcosproject.org/stats/
28 110 0.06% granny-porn.hotnudegranny-review.com/
29 109 0.06% www.tcosproject.org/cgit/jclic-browser.git/tree/downloader/data.sql
30 100 0.05% naked-women.hotnudegranny-review.com/

Top 20 of 238 Total Search Strings
# Hits Search String
1 184 33.21% tcos
2 20 3.61% tcosproject
3 14 2.53% tcos linux
4 13 2.35% thin client
5 10 1.81% debian thin client
6 8 1.44% thin clients
7 7 1.26% tcos project
8 6 1.08% thin client operating system
9 6 1.08% thin client os
10 5 0.90% operating system
11 5 0.90% thin client linux
12 4 0.72% http://tcosproject.org
13 3 0.54% 10de 0399
14 3 0.54% cpifexits() warning: /sbin/discover not found searching with pathof()...
15 3 0.54% debconf_frontend=noninteractive
16 3 0.54% download driver pci ven 1002 dev 9612
17 3 0.54% http://tcosproject.org/cgit/tcos-debian-live.git/
18 3 0.54% linux thin client
19 3 0.54% pci ven 1002 dev 4c52
20 3 0.54% tc-os

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.01% mario

Top 15 of 1980 Total User Agents
# Hits User Agent
1 59226 30.44% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
2 19809 10.18% Ubuntu APT-HTTP/1.3 (0.7.20.2ubuntu6)
3 9285 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8897 4.57% Debian Apt-Cacher-NG/0.4.6
5 7581 3.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 6715 3.45% Ubuntu APT-HTTP/1.3 (0.7.23.1ubuntu2)
7 6053 3.11% Ubuntu APT-HTTP/1.3 (0.7.9ubuntu17.2)
8 5811 2.99% Debian APT-HTTP/1.3 (0.7.20.2)
9 4068 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 3119 1.60% Ubuntu APT-HTTP/1.3 (0.7.9ubuntu17)
11 2971 1.53% Ubuntu APT-HTTP/1.3 (0.7.9ubuntu17.1)
12 2883 1.48% Yandex/1.01.001 (compatible; Win16; I)
13 2729 1.40% Debian APT-HTTP/1.3 (0.7.25.3)
14 2341 1.20% Debian APT-HTTP/1.3
15 2301 1.18% curl/7.18.2 (x86_64-pc-linux-gnu) libcurl/7.18.2 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.8 libssh2/0.18

Usage by Location for April 2010

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 53405 27.44% 41270 36.42% 1006504 36.88% 0 0.00% 0 0.00% United States
2 32940 16.93% 12037 10.62% 506241 18.55% 0 0.00% 0 0.00% Spain
3 28598 14.70% 9889 8.73% 85358 3.13% 0 0.00% 0 0.00% Argentina
4 22797 11.72% 16969 14.97% 335931 12.31% 0 0.00% 0 0.00% Unresolved/Unknown
5 9426 4.84% 7624 6.73% 55416 2.03% 0 0.00% 0 0.00% Norway
6 6809 3.50% 3353 2.96% 87202 3.20% 0 0.00% 0 0.00% Brazil
7 5545 2.85% 4741 4.18% 79298 2.91% 0 0.00% 0 0.00% Germany
8 4350 2.24% 3598 3.17% 39304 1.44% 0 0.00% 0 0.00% France
9 4177 2.15% 3108 2.74% 25522 0.94% 0 0.00% 0 0.00% Russian Federation
10 2282 1.17% 699 0.62% 15023 0.55% 0 0.00% 0 0.00% Venezuela
11 2250 1.16% 2174 1.92% 17193 0.63% 0 0.00% 0 0.00% Finland
12 2224 1.14% 2213 1.95% 17011 0.62% 0 0.00% 0 0.00% Ukraine
13 2161 1.11% 2113 1.86% 16118 0.59% 0 0.00% 0 0.00% Netherlands
14 2146 1.10% 1499 1.32% 32798 1.20% 0 0.00% 0 0.00% Great Britain (UK)
15 1701 0.87% 1356 1.20% 76201 2.79% 0 0.00% 0 0.00% Cuba
16 1136 0.58% 1119 0.99% 9316 0.34% 0 0.00% 0 0.00% Canada
17 1106 0.57% 846 0.75% 24141 0.88% 0 0.00% 0 0.00% Mexico
18 927 0.48% 361 0.32% 26819 0.98% 0 0.00% 0 0.00% Israel
19 845 0.43% 610 0.54% 12913 0.47% 0 0.00% 0 0.00% Uruguay
20 776 0.40% 379 0.33% 3951 0.14% 0 0.00% 0 0.00% Hungary
21 619 0.32% 419 0.37% 10823 0.40% 0 0.00% 0 0.00% Chile
22 539 0.28% 346 0.31% 14999 0.55% 0 0.00% 0 0.00% Taiwan
23 520 0.27% 437 0.39% 5028 0.18% 0 0.00% 0 0.00% Czech Republic
24 509 0.26% 369 0.33% 8490 0.31% 0 0.00% 0 0.00% India
25 495 0.25% 478 0.42% 7256 0.27% 0 0.00% 0 0.00% Sweden
26 442 0.23% 98 0.09% 1483 0.05% 0 0.00% 0 0.00% Lithuania
27 430 0.22% 378 0.33% 11783 0.43% 0 0.00% 0 0.00% China
28 411 0.21% 363 0.32% 1003 0.04% 0 0.00% 0 0.00% Dominican Republic
29 379 0.19% 258 0.23% 5790 0.21% 0 0.00% 0 0.00% Colombia
30 344 0.18% 325 0.29% 12632 0.46% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01